Major Indian Institutions

Comparison of indicators for Major Indian Institutions

This page presents a comparative analysis of selected indicators for a set of 50 institutions which have highest research output during 2010 to 2019 period. The indicators computed are presented in following four groups - Research Output & Citations, Authorship & Collaboration patterns, Open Access availabity and Social Media coverage.
In research output and citations, the value of Total Papers (TP), Compounded Annual Growth Rate (CAGRTP), Total Citations (TC), Cited Output %, h-index of the institution and the institution's share % in India's total research output are presented.
In Authorship & Collaboration patterns, the percentage of single and multi-authored papers, percentage of Female and Male authored research papers and the percentage of research papers that invloves Domestic or International Collaboration are shown.
In the Open Access availability part, the percentage of research papers from an institution which are available in Open Access is presented, along with the percentage distribution of different OA types (Gold, Green, Bronze & Hybrid).
In the section on Social Media Coverage, the percentage of research papers from an institution, which gets coverage in some social media platform, are shown. The platform-wise percentage and average mentions per paper are also shown for the instituions, for Twitter, Facebook and Mendeley platforms.
All the tables, by default, are sorted in descending order of the Total Papers (TP). However, a click on any column will allow sorting the table values by that column.

Research Output and Citations

Institution TP (2010-2019) CAGRTP (%) TC (2010-2019) Cited Output (%) h - index Share in India’s total output (%)
Anna University, Chennai 29698 12.64 316029 81.34 134 2.74
All India Institute of Medical Sciences,Delhi 20545 11.02 225624 73.5 127 1.89
Indian Institute of Science Bangalore 20257 4.16 308491 88.4 145 1.87
Indian Institute of Technology Kharagpur 18329 6.46 274172 89.4 127 1.69
Indian Institute of Technology Bombay 17384 7.47 235472 85 137 1.6
Indian Institute of Technology Madras 16650 7.33 207338 84.85 126 1.54
Indian Institute of Technology Delhi 15402 8.55 232485 88.38 131 1.42
University of Delhi 15134 5.8 235350 82.95 144 1.4
Bhabha Atomic Research Centre, Mumbai 13752 2.76 207521 91.04 126 1.27
Post Graduate Institute of Medical Education and Research,Chandigarh 13712 9.6 142646 74.85 108 1.26
Vellore Institute of Technology University 12526 22.16 150495 82.77 112 1.16
Jadavpur University 12502 5.61 167053 87.47 112 1.15
Indian Institute of Technology Roorkee 12470 10.17 207482 89.59 138 1.15
Indian Institute of Technology Kanpur 11583 6.35 154648 86.29 107 1.07
Indian Institute of Technology Guwahati 10364 11.64 146145 88.2 110 0.96
Banaras Hindu University 10214 3.48 176674 88.6 126 0.94
University of Calcutta 9703 7.1 113064 84.73 91 0.89
University of Pune 9510 9.75 99732 80.69 101 0.88
Visvesvaraya Technological University, Belgaum 8959 20.14 64177 74.36 74 0.83
Panjab University 8469 6.6 171093 89.82 134 0.78
Manipal Academy of Higher Education, Manipal 8307 18.21 74606 78.21 79 0.77
Aligarh Muslim University 8025 7.6 123656 85.88 113 0.74
Maulana Azad National Institute of Technology, Bhopal 7866 14.15 107564 84.76 107 0.73
University of Madras 7017 5.63 96803 84.3 100 0.65
University of Hyderabad 6651 3.67 91303 84.38 92 0.61
Indian Institute of Chemical Technology, Hyderabad 6519 -4.82 103422 77.97 95 0.6
Jawaharlal Nehru University 6363 10.83 91933 79.24 96 0.59
Amity University, Noida 6325 34.77 57284 79.04 80 0.58
Indian Institute of Technology (ISM) Dhanbad 6322 26.13 78416 86.68 91 0.58
Bharathiar University, Coimbatore 6194 12.6 88737 87.49 98 0.57
Tata Institute of Fundamental Research, Mumbai 6152 2.38 143789 88.69 125 0.57
University of Kerala 5834 10.72 54766 79.67 74 0.54
Annamalai University 5376 1.17 80872 87.28 89 0.5
Christian Medical College & Hospital, Vellore 5334 9.09 56797 77.15 83 0.49
Pondicherry University 5064 12.59 60962 83.41 84 0.47
King Georges Medical University, Lucknow 5050 7.7 37116 71.96 62 0.47
Thapar University, Patiala 4987 18.2 74715 88.89 96 0.46
Bharathidasan University 4954 8.7 72566 88.19 86 0.46
Jamia Milia Islamia 4923 11.42 77521 86.63 95 0.45
National Institute of Technology Rourkela 4897 18.84 60716 87.99 72 0.45
Birla Institute of Technology and Science, Pilani 4774 17.88 55937 85.19 76 0.44
Indian Statistical Institute, Kolkata 4751 6.01 52270 84.49 79 0.44
Sanjay Gandhi Post Graduate Institute of Medical Sciences, Lucknow 4652 4.53 70416 74.33 80 0.43
National Chemical Laboratory, Pune 4598 -0.12 92440 88.13 110 0.42
Indian Association for the Cultivation of Science, Kolkata 4477 -0.36 83081 90.53 98 0.41
Indian Institute of Engineering Science and Technology, Shibpur 4438 11.16 44685 84.84 68 0.41
National Institute of Mental Health and Neurosciences, Bengaluru 4416 11.13 45522 80.89 69 0.41
National Institute of Technology Tiruchirappalli 4353 14.39 59008 86.22 83 0.4
West Bengal University of Technology, Kolkata 4351 11.77 41509 83.29 68 0.4
Saha Institute of Nuclear Physics, Kolkata 4195 6.76 89863 90.49 114 0.39


Authorship and Collaboration Patterns

Institution TP (2010-2019) Authorship Distribution (%) Gender Distribution (%) Collaboration Patterns (%)
Single Author 2-5 Authors 6-10 Authors 10+ Authors Male (%) Female (%) Domestic (Single Institution) Domestic (Multi Institution) ICP
Anna University, Chennai 29698 1.95 89.05 8.66 0.33 77.95906 22.04094 63.02 24.51 12.47
All India Institute of Medical Sciences,Delhi 20545 4.92 58.57 29.7 6.81 68.88435 31.11565 63.01 23.97 13.03
Indian Institute of Science Bangalore 20257 3.93 79.12 14.61 2.34 76.03832 23.96168 49.68 24.39 25.93
Indian Institute of Technology Kharagpur 18329 2.51 84.6 11.68 1.22 77.99472 22.00528 54.13 25.64 20.23
Indian Institute of Technology Bombay 17384 2.88 82.06 13.1 1.96 78.2014 21.7986 51.46 22.53 26.02
Indian Institute of Technology Madras 16650 2.44 86.05 9.69 1.82 79.82083 20.17917 56.47 20.86 22.66
Indian Institute of Technology Delhi 15402 2.75 86.11 10.21 0.93 70.83301 29.16699 52.9 26.38 20.72
University of Delhi 15134 8.87 65.53 16.16 9.44 57.66827 42.33173 46.12 28.47 25.41
Bhabha Atomic Research Centre, Mumbai 13752 2.63 56.01 29.08 12.29 72.37563 27.62437 36.69 39.25 24.06
Post Graduate Institute of Medical Education and Research,Chandigarh 13712 3.76 63.61 27.33 5.3 73.8153 26.1847 71.09 18.06 10.85
Vellore Institute of Technology University 12526 1.93 84.18 13.09 0.79 74.78757 25.21243 57.01 23.4 19.59
Jadavpur University 12502 3.06 80.29 15.65 1.01 73.73979 26.26021 43.51 38.21 18.29
Indian Institute of Technology Roorkee 12470 1.63 89.13 8.24 1 76.40185 23.59815 54.46 26.45 19.09
Indian Institute of Technology Kanpur 11583 3.4 86.04 9.49 1.07 81.51328 18.48672 54.97 20.8 24.23
Indian Institute of Technology Guwahati 10364 2.06 85.75 7.94 4.25 78.38185 21.61815 61.76 19.6 18.64
Banaras Hindu University 10214 2.96 73.43 19.4 4.21 72.2649 27.7351 48.17 29.75 22.08
University of Calcutta 9703 5.62 74.51 17.42 2.45 65.75803 34.24197 40.8 40.1 19.1
University of Pune 9510 3.5 77.94 16.55 2.01 62.77481 37.22519 56.06 28.55 15.39
Visvesvaraya Technological University, Belgaum 8959 2.09 84.6 12.8 0.51 68.96383 31.03617 58.86 29.74 11.41
Panjab University 8469 3.45 60.75 13.53 22.27 63.89164 36.10836 38.14 28.17 33.69
Manipal Academy of Higher Education, Manipal 8307 3.8 71.16 20.85 4.19 64.71875 35.28125 45.18 33.97 20.85
Aligarh Muslim University 8025 3.51 78.58 15.74 2.17 77.30467 22.69533 51.75 19.83 28.42
Maulana Azad National Institute of Technology, Bhopal 7866 2.87 89.14 7.55 0.43 78.36373 21.63627 55.54 31.66 12.8
University of Madras 7017 1.2 76.74 20.74 1.33 81.09394 18.90606 42.38 37.04 20.58
University of Hyderabad 6651 5.73 73.45 18.04 2.78 75.83748 24.16252 48.29 31.21 20.49
Indian Institute of Chemical Technology, Hyderabad 6519 0.8 67.36 29.97 1.87 79.75163 20.24837 56.93 27.21 15.86
Jawaharlal Nehru University 6363 20.34 60.14 16.67 2.84 62.20695 37.79305 47.13 32.52 20.35
Amity University, Noida 6325 4.17 78.56 14.56 2.7 57.93623 42.06377 42.51 37.11 20.38
Indian Institute of Technology (ISM) Dhanbad 6322 1.33 90.56 7.81 0.3 78.31866 21.68134 58.46 29.36 12.18
Bharathiar University, Coimbatore 6194 0.77 75.93 20.58 2.71 82.8329 17.1671 35.18 32.58 32.24
Tata Institute of Fundamental Research, Mumbai 6152 6.1 45.87 17.38 30.66 76.77527 23.22473 19.99 21.68 58.32
University of Kerala 5834 2.13 76.95 20.09 0.84 62.05945 37.94055 51.9 34.8 13.3
Annamalai University 5376 2.16 83.05 13.86 0.93 89.48563 10.51437 59.39 23.33 17.28
Christian Medical College & Hospital, Vellore 5334 5.83 52.46 29.47 12.24 64.39057 35.60943 62.11 14.14 23.75
Pondicherry University 5064 2.41 83.35 11.53 2.71 78.10627 21.89373 56.36 27.71 15.94
King Georges Medical University, Lucknow 5050 3.54 62.12 29.72 4.61 69.0364 30.9636 60.63 30.89 8.48
Thapar University, Patiala 4987 2.77 91.26 5.75 0.22 73.83798 26.16202 52.88 32.24 14.88
Bharathidasan University 4954 1.41 73.92 22.75 1.92 87.85929 12.14071 38.68 33.53 27.8
Jamia Milia Islamia 4923 5.32 73.23 19.8 1.65 71.4574 28.5426 38.17 34.33 27.5
National Institute of Technology Rourkela 4897 1.74 90.46 7.21 0.59 74.29612 25.70388 61.92 27.18 10.9
Birla Institute of Technology and Science, Pilani 4774 3.52 81.61 13.64 1.24 77.18254 22.81746 53.04 28.93 18.04
Indian Statistical Institute, Kolkata 4751 9.18 81.62 8.06 1.14 76.68062 23.31938 32.46 33.3 34.25
Sanjay Gandhi Post Graduate Institute of Medical Sciences, Lucknow 4652 4.26 61.61 28.01 6.13 71.2976 28.7024 64.23 26.07 9.69
National Chemical Laboratory, Pune 4598 1.81 70.12 26.32 1.76 72.51256 27.48744 43.39 39.13 17.49
Indian Association for the Cultivation of Science, Kolkata 4477 1.68 80.39 16.57 1.36 74.9556 25.0444 51.66 26.54 21.8
Indian Institute of Engineering Science and Technology, Shibpur 4438 2.16 85.8 11.29 0.74 74.39429 25.60571 45.09 41.39 13.52
National Institute of Mental Health and Neurosciences, Bengaluru 4416 7.02 56.25 28.99 7.74 69.21148 30.78852 61.25 21.35 17.39
National Institute of Technology Tiruchirappalli 4353 1.68 90.01 8.04 0.28 81.14144 18.85856 56.33 27.34 16.33
West Bengal University of Technology, Kolkata 4351 5.33 84.05 9.97 0.64 76.66151 23.33849 28.34 56.56 15.1
Saha Institute of Nuclear Physics, Kolkata 4195 3.5 49.8 12.78 33.92 69.5715 30.4285 22.48 29.56 47.96


Open Access Availability

Institution TP (2010-2019) Total OA (%) Open Access Subtypes (%)
Gold Green Bronze Hybrid
Anna University, Chennai 29698 14.27 71.4 9.11 12.65 6.84
All India Institute of Medical Sciences,Delhi 20545 53.23 61.58 15.31 18.38 4.74
Indian Institute of Science Bangalore 20257 32.21 28.95 42.99 19.63 8.43
Indian Institute of Technology Kharagpur 18329 14.89 38.42 35.68 18.97 6.92
Indian Institute of Technology Bombay 17384 20.65 35.08 37.7 18.03 9.19
Indian Institute of Technology Madras 16650 18.54 39.13 32.04 18.14 10.69
Indian Institute of Technology Delhi 15402 15.48 42.74 31.59 17.99 7.68
University of Delhi 15134 31.65 50.44 19.21 15.85 14.51
Bhabha Atomic Research Centre, Mumbai 13752 23.74 45.3 23.09 11 20.61
Post Graduate Institute of Medical Education and Research,Chandigarh 13712 50.49 57.27 18.16 20.06 4.51
Vellore Institute of Technology University 12526 23.11 77.58 8.88 8.39 5.15
Jadavpur University 12502 16.69 47.94 30.97 15 6.09
Indian Institute of Technology Roorkee 12470 14.19 50.9 20.23 20.28 8.59
Indian Institute of Technology Kanpur 11583 21.51 27.13 46.83 16.81 9.23
Indian Institute of Technology Guwahati 10364 18.63 38.43 26.46 13.05 22.06
Banaras Hindu University 10214 25.88 47.64 26.64 16.46 9.27
University of Calcutta 9703 22.81 44.78 31.13 16.72 7.37
University of Pune 9510 19.67 50.94 22.61 17.26 9.19
Visvesvaraya Technological University, Belgaum 8959 16.54 70.04 12.15 9.78 8.03
Panjab University 8469 37.93 44.65 16.78 8.78 29.79
Manipal Academy of Higher Education, Manipal 8307 43.95 59.3 16.43 17.09 7.18
Aligarh Muslim University 8025 30.26 66.72 14.25 11.82 7.21
Maulana Azad National Institute of Technology, Bhopal 7866 17.35 67.69 10.26 13.33 8.72
University of Madras 7017 30.41 73.43 10.64 9.18 6.75
University of Hyderabad 6651 23.21 49.87 21.76 21.5 6.87
Indian Institute of Chemical Technology, Hyderabad 6519 10.69 50.5 19.23 22.53 7.75
Jawaharlal Nehru University 6363 30.32 52.15 21 19.34 7.52
Amity University, Noida 6325 18.17 57.62 18.54 14.27 9.57
Indian Institute of Technology (ISM) Dhanbad 6322 12.51 63.46 8.22 21.74 6.57
Bharathiar University, Coimbatore 6194 24.09 67.56 13 11.19 8.24
Tata Institute of Fundamental Research, Mumbai 6152 69.98 26.04 37.98 12.36 23.62
University of Kerala 5834 31.49 62.22 17.42 11.92 8.44
Annamalai University 5376 28.92 61.35 11.06 9.65 17.94
Christian Medical College & Hospital, Vellore 5334 58.98 59.09 16.34 16.69 7.88
Pondicherry University 5064 21.45 60.22 17.77 14 8.01
King Georges Medical University, Lucknow 5050 60.97 50.11 30.95 15.26 3.67
Thapar University, Patiala 4987 11.79 54.08 20.58 19.56 5.78
Bharathidasan University 4954 26.67 56.32 23.47 10.14 10.07
Jamia Milia Islamia 4923 28.62 57.35 25.34 10.01 7.31
National Institute of Technology Rourkela 4897 13.62 57.72 15.44 20.69 6.15
Birla Institute of Technology and Science, Pilani 4774 21.87 53.83 27.97 11.02 7.18
Indian Statistical Institute, Kolkata 4751 35.02 22 56.67 16.47 4.87
Sanjay Gandhi Post Graduate Institute of Medical Sciences, Lucknow 4652 51.48 61.75 17.04 17.04 4.18
National Chemical Laboratory, Pune 4598 15.68 45.08 21.5 21.64 11.79
Indian Association for the Cultivation of Science, Kolkata 4477 20.55 27.61 50.33 11.2 10.87
Indian Institute of Engineering Science and Technology, Shibpur 4438 13.29 53.05 29.15 10 7.8
National Institute of Mental Health and Neurosciences, Bengaluru 4416 44.25 68.53 11.98 13.25 6.24
National Institute of Technology Tiruchirappalli 4353 10.34 62.22 16.89 12.89 8
West Bengal University of Technology, Kolkata 4351 17.33 53.45 30.64 10.08 5.84


Search for an Institution



Note: The above analysis/outputs are generated by the use of data obtained from Dimensions and Altmetric (a part of Digital Science).